
Oil Companies Pay Hefty Taxes and Royalties to Alaska in Good Years and Bad |
|||
|---|---|---|---|
| Revenue Source | FY 2024 | FY 2025 | FY 2026* |
| Royalties to Alaska | $1,145,600,000 | $980,100,000 | $848,200,000 |
| Production Tax | $974,600,000 | $557,900,000 | $417,000,000 |
| State Property Tax | $130,800,000 | $141,100,000 | $141,600,000 |
| State Income Tax | $210,600,000 | $190,000,000 | $230,000,000 |
| Other Revenue | $8,600,000 | $10,000,000 | $8,500,000 |
| State Share | $2,469,800,000 | $1,879,100,000 | $1,645,300,000 |
| Daily TAPS Throughput** | 464,784 BB/D | 457,973 BB/D | 464,000 BB/D |
| Price of Oil | $74.48 | $73.86 | $68.00 |
| * Projected ** Alyeska Pipeline Co. |
|||

About KEEP
KEEP Alaska Competitive is a 501(c)(6) organization composed of individual Alaskans, Alaska Native organizations, businesses and labor groups who care deeply about our long-term economic future. We do not take contributions from oil producers.