Here Are the Facts

How Our Tax System Compares With Others

Source: Independent Economist Roger Marks
Government share at $60 per barrel includes all state and federal taxes and royalties

Oil Companies Pay Hefty Taxes and Royalties to Alaska in Good Years and Bad

Revenue Source FY 2021 FY 2022 FY 2023
Production Tax $3,110,000,000 $1,801,600,000 $1,610,400,000*
State Property Tax $122,200,000 $1,259,300 $1,263,500
State Income Tax $22,000,000 $297,500,000 $390,000,000
Royalties to Alaska $702,700,000 $122,400,000 $166,300,000
Other Revenue $11,400,000 $593,500,000 $732,300,000
State Share $1,160,800,000 $4,074,300,000 $4,112,400,000
Daily TAPS Throughput** 477,798 476,500 491,700
Price of Oil $53.05 $81.64 $78.54
Source: DOR Revenue Sources Book Fall 2022
* Projected
** Barrels per day according to Alyeska Pipeline Co.

About KEEP
KEEP Alaska Competitive is a 501(c)(6) organization composed of individual Alaskans, Alaska Native organizations, businesses and labor groups who care deeply about our long-term economic future. We do not take contributions from oil producers.